Angular gear Ket-Bee 200X T-Gearbox
Description
A bevel gearbox family with through shaft consisting of 10 sizes for versatile use as an angular gearbox. The gearbox is characterised by a compact design with maximum torque, sturdiness and smooth power transmission. The uncom- plicated mounting is made possible by a simple screw fixing.
- Maintenance-free and silent running
- Steel bevel wheels, case-hardened
- Aluminium housing, anodized
- Ratio 1:1
- Permitted operating temp. -20°C to +60°C
- Backlash at drive shaft 3° ± 1°
- Duty cycle 20 % at 5 min (1 min ON, 4 min OFF)
- Lifetime of 1000 hours with: - full load and
- input speed of 500 rpm and
- duty cycle 20% with 5 min
Item.-Nr. | Speed n in rpm | Max. torque M in Nm | Radial and axial load* FR in N FN in N |
Part weight in kg | |
2000.00-T0A04R1 | 100/500/1000 | 0.28/0.08/0.04 | 48 | 48 | 0.03 |
2001.00-T0A06R1 | 100/500/1000 | 0.35/0.1/0.05 | 60 | 60 | 0.06 |
2002.00-T0A06R1 | 100/500/1000 | 0.75/0.3/0.15 | 100 | 100 | 0.07 |
2003.00-T0A08R1 | 100/500/1000 | 2.5/1/0.5 | 120 | 120 | 0.13 |
2004.00-T0A08R1 | 100/500/1000 | 4/1.5/0.75 | 140 | 140 | 0.17 |
2005.00-T0A08R1 | 100/500/1000 | 5/2/1 | 240 | 240 | 0.19 |
2006.00-T0A10R1 | 100/500/1000 | 8/3/1.5 | 550 | 550 | 0.24 |
2007.00-T0A12R1 | 100/500/1000 | 10/4/2 | 550 | 550 | 0.40 |
2008.00-T0A12R1 | 100/500/1000 | 12/5/2,5 | 600 | 600 | 0.59 |
2009.00-T0A12R1 | 100/500/1000 | 14/6/3 | 750 | 750 | 0.80 |
*The values of FR apply only when FA = 0 N
The values of FA apply only when FR = 0 N
Gearbox-type | Dimensions in mm | ||||||||||||||||||
a | b | d | e | f | g | h | i | j | q | s | t | u | |||||||
2000 | 15 | 18.5 | 26 | ø2.6 | M2,5x5 | ø11 | 11 | 8 | 16 | 1.1 | M2,5x4 | 11 | 9 | ||||||
2001 | 18 | 23 | 32 | ø3.1 | M3x10 | ø13 | 13 | 8,5 | 17 | 3.1 | M3x4 | 13 | 11 | ||||||
2002 | 20 | 25 | 35 | ø3.1 | M3x10 | ø16 | 15 | 10 | 20 | 2.25 | M3x6 | 15 | 10 | ||||||
2003 | 24 | 30 | 42 | ø4.1 | M4x10 | ø19 | 18 | 12 | 24 | 2 | M4x6 | 18 | 16 | ||||||
2004 | 26 | 33 | 46 | ø4.1 | M4x10 | ø22 | 20 | 13 | 26 | 2 | M4x8 | 20 | 16 | ||||||
2005 | 30 | 38 | 53 | ø4.1 | M4x10 | ø24 | 22 | 15 | 30 | 2.3 | M4x8 | 22 | 16 | ||||||
2006 | 32 | 40 | 56 | ø4.1 | M4x10 | ø28 | 24 | 17 | 34 | 2.8 | M4x8 | 24 | 16 | ||||||
2007 | 35 | 42.5 | 60 | ø4.1 | M4x10 | ø30 | 26 | 17.5 | 35 | 3.2 | M4x8 | 26 | 16 | ||||||
2008 | 40 | 48 | 68 | ø5.1 | M5x10 | ø32 | 30 | 20 | 40 | 3.5 | M5x10 | 30 | 20 | ||||||
2009 | 45 | 54.5 | 77 | ø5.1 | M5x10 | ø37 | 35 | 22.5 | 45 | 5 | M5x10 | 35 | 20 |
Gearboxtype | ø Shaft | Shaft length | Dimension feathery | Threaded hole inside | Item- Nr. | ||
m* | c | n | o | p | r | ||
2000 | ø4j5 | 10 | - | - | - | M2,5x5 | 2000.00-T0A04R1 |
2001 | ø6j6 | 12 | 8 | 0.8 | 2 | M3x8 | 2001.00-T0A06R1 |
2002 | ø6j6 ø8j6 |
12 12 |
8 8 |
0.8 0.8 |
2 2 |
M3x6 M3x8 |
2002.00-T0A06R1 2002.00-T0A08R1 |
2003 | ø8j6 ø10j6 |
16 16 |
10 12 | 0.8 0.8 |
3 4 |
M4x8 M4x8 |
2003.00-T0A08R1 2003.00-T0A10R1 |
2004 | ø8j6 ø12j6 |
16 16 |
10 12 |
1.2 1.5 |
3 4 |
M4x8 M5x8 |
2004.00-T0A08R1 2004.00-T0A12R1 |
2005 | ø8j6 ø12j6 |
16 16 |
10 12 |
1.2 1.5 |
3 4 |
M4x8 M5x8 |
2005.00-T0A08R1 2005.00-T0A12R1 |
2006 | ø10j6 ø12j6 |
16 16 |
10 12 |
1.2 1.5 |
3 4 |
M4x8 M5x8 |
2006.00-T0A10R1 2006.00-T0A12R1 |
2007 | ø12j6 | 16 | 12 | 1.5 | 4 | M5x8 | 2007.00-T0A12R1 |
2008 | ø12j6 | 16 | 12 | 1.5 | 4 | M5x8 | 2008.00-T0A12R1 |
2009 | ø12j6 | 16 | 12 | 1.5 | 4 | M5x8 | 2009.00-T0A12R1 |
3D data (in STEP format) is saved as a zip file on your computer. After unpacking the files, you can open and view the data with an STP viewer (e.g. the free Autodesk Viewer). To download our 3D data, you have to log into your customer account. If you do not yet have a customer account, you can register now.