Worm gear reducer Ket-Motion 2020 K
with splined shaft connection
Description
Universally usable and maintenance-free worm gear reducer with an axis distance of 20 mm and with nine different reduction ratios. The aluminium or zinc housing is encapsulated to prevent the escape of grease and the ingress of dust. The worm gear pair is left-handed. The direction of rotation on the shaft is arbitrary.
Special features
- Axis distance 20 mm
- Maintenance-free grease lubrication
- Aluminium housing, anodized or Zinc housing in a material-saving design
- 9 reduction ratios of 1:1 to 65:1
- Backlash on the drive shaft 1° ± 0.5°, (for i=1:1 2°± 0.5°)
- Duty cycle of 20 % at 5 min (1 min ON, 4 min OFF)
- Lifetime of 1,000 hours with:
- full load and
- input speed of 500 rpm and
- duty cycle 20% with 5 min and
- ambient temperature
Variant key
- The Worm gear Ket-Motion 2020 D is available in different variants. The variants are composed in accordance with the ordering code shown on the data sheet.
Technical notes
- Variant with splined shaft connection: Permissible forces on drive side FA= 120 N at FR= 0 N and FR= 120 N at FA= 0 N
- The positions of the feather keys as standard in variant D are not in line. Possible on enquiry if needed
Item number | Ratio i | Self-locking static | Output speed range n in rpm | Max. output torque M in Nm | Max. drive torque M in Nm | Drive side | Degree of efficiency in % | |
Radial force1) FR in N | Axial force2) FA in N | |||||||
2020.00-XXKR65 | 65 : 1 | Yes | 100/500/1000 | 4.5/3.8/3 | 0.2/0.2/0.2 | 500 | 500 | 29 |
2020.00-XXKR40 | 40 : 1 | Yes | 100/500/1000 | 5.5/4.8/4 | 0.4/0.3/0.3 | 400 | 400 | 39 |
2020.00-XXKR30 | 30 : 1 | No | 100/500/1000 | 8.5/7/5.5 | 0.6/0.5/0.4 | 350 | 350 | 45 |
2020.00-XXKR23 | 23 : 1 | No | 100/500/1000 | 10/8/6 | 0.9/0.7/0.5 | 250 | 250 | 50 |
2020.00-XXKR18 | 18 : 1 | No | 100/500/1000 | 11/9/7 | 1.1/0.9/0.7 | 250 | 250 | 55 |
2020.00-XXKR15 | 15 : 1 | No | 100/500/1000 | 12/10/8 | 1.5/1.3/1 | 250 | 250 | 52 |
2020.00-XXKR13 | 13 : 1 | No | 100/500/1000 | 15/13/11 | 2.1/1.8/1.5 | 200 | 200 | 56 |
2020.00-XXKR05 | 5 : 1 | No | 100/500/1000 | 10/8/6 | 2.9/2.3/1.7 | 200 | 200 | 70 |
2020.00-XXKR01* | 1 : 1 | No | 100/500/1000 | 1.5/1/0.65 | 2.1/1.4/0.9 | 250 | 250 | 73 |
1) The values of FR apply only when FA = 0 N
2) The values of FA apply only when FR = 0 N
* Backlash on the output shaft 2°± 0.5°
3D data (in STEP format) is saved as a zip file on your computer. After unpacking the files, you can open and view the data with an STP viewer (e.g. the free Autodesk Viewer). To download our 3D data, you have to log into your customer account. If you do not yet have a customer account, you can register now.